<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colin Rhinesmith &#187; Collaborative Media</title>
	<atom:link href="http://colinrhinesmith.com/category/collaborative-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://colinrhinesmith.com</link>
	<description>Writings on community media, technology, and society</description>
	<lastBuildDate>Sat, 04 Sep 2010 05:24:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Collaborative Design in Second Life</title>
		<link>http://colinrhinesmith.com/2007/11/26/collaborative-design-in-second-life/</link>
		<comments>http://colinrhinesmith.com/2007/11/26/collaborative-design-in-second-life/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 01:02:56 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerson College]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/11/26/collaborative-design-in-second-life/</guid>
		<description><![CDATA[&#8220;IDEA&#8221; via Flickr (CC license) I&#8217;ve put together a working abstract and annotated bibliography for my course paper on collaborative design in virtual worlds. It&#8217;s public on the Hub2 wiki.]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://www.flickr.com/photos/digitallyceum/1887923819/in/set-72157602841649048/"><img src="http://farm3.static.flickr.com/2348/1887923819_bc3bd59a78.jpg?v=0" alt="IDEA" /></a></p>
<p align="center">&#8220;<a href="http://www.flickr.com/photos/digitallyceum/1887923819/in/set-72157602841649048/">IDEA</a>&#8221; via Flickr (CC <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/">license</a>)</p>
<p>I&#8217;ve put together a working abstract and annotated bibliography for my course paper on collaborative design in virtual worlds. It&#8217;s public on the Hub2 <a href="http://wiki.itg.emerson.edu/fall07/Hub2/index.php?title=Colin_Rhinesmith">wiki</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/11/26/collaborative-design-in-second-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering the Engage Stage of Hub2</title>
		<link>http://colinrhinesmith.com/2007/11/07/entering-the-engage-stage-of-hub2/</link>
		<comments>http://colinrhinesmith.com/2007/11/07/entering-the-engage-stage-of-hub2/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 14:40:55 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerson College]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/11/07/entering-the-engage-stage-of-hub2/</guid>
		<description><![CDATA[&#8220;Engage stage of Hub2 project&#8221; (Creative Commons license) We entered the Engage stage of our collaboration project yesterday with a visit from a number of avatars to our space on Boston Island (SLURL). It was great to have so many avatars, who we didn&#8217;t know previously, navigate through the space and give us feedback. While [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://www.flickr.com/photos/colinrhinesmith/1902988431/"><img src="http://farm3.static.flickr.com/2337/1902988431_71c2ff300a.jpg" alt="Hub2: Engage Stage" /></a></p>
<p align="center">&#8220;<a href="http://www.flickr.com/photos/colinrhinesmith/1902988431/">Engage stage of Hub2 project</a>&#8221; (Creative Commons <a href="http://creativecommons.org/licenses/by-nc-sa/2.0/">license</a>)</p>
<p>We entered the Engage stage of our <a href="http://wiki.itg.emerson.edu/fall07/Hub2/index.php?title=Collaboration">collaboration project</a> yesterday with a visit from a number of avatars to our space on Boston Island (<a href="http://slurl.com/secondlife/Boston%20Island/88/97/25">SLURL</a>). It was great to have so many avatars, who we didn&#8217;t know previously, navigate through the space and give us feedback.  While most of the avatars spent more time visiting the other group projects, we did receive some valuable comments from those we spoke to.</p>
<p>Among the comments, included not being sure what to do in the space when avatars first arrived.  We did add signs to help people understand what was going on since last class.  However, some of the avatars mentioned that they did not see the &#8220;Start Here&#8221; flag that we placed over our &#8220;Welcome to Government Center&#8221; sign because it was too high.</p>
<p>As a result, we moved the sign lower and put the flag directly in the middle of the space.  We hope this will make it more clear to future avatars visiting for the first time.  Because this sign explains the project and the space, it&#8217;s crucial that there is no confusion as to where it can be found.  Now that the sign is in the middle of the space, I hope this will make it more clear.</p>
<p>After explaining the purpose of the space to one of our visitors, the avatar responded, &#8220;Thanks&#8230; I like the artwork already&#8230;&#8221;  The layout of the space, the winning sculpture and the three future installations in the juried space, all seemed to appeal to those new to the space.  The voting process &#8220;click here to vote&#8221; seemed to work much more smoothly since we broke up the triangle and created three separate viewing, gallery-like spaces.  I was pleased with this response.</p>
<p>Overall, while most avatars were unclear what to do when first arriving in the space &#8212; because they did not see the &#8220;Start here&#8221; sign &#8212; once they heard what its purpose was, there seemed to be a lot of positive feedback on its design.</p>
<p>[Link to <a href="http://1fd4d8db-5f12-4a19-a6b0-0652d407ce9c.profile.learningportals.emerson.edu/index.cfm?event=showBlogEntriesForMonth&#038;theDate=11%2F1%2F2007">original post</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/11/07/entering-the-engage-stage-of-hub2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Feedback on Mixed-Reality Event Production</title>
		<link>http://colinrhinesmith.com/2007/10/31/seeking-feedback-on-mixed-reality-event-production/</link>
		<comments>http://colinrhinesmith.com/2007/10/31/seeking-feedback-on-mixed-reality-event-production/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:28:18 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Arts]]></category>
		<category><![CDATA[Media Education]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/10/31/seeking-feedback-on-mixed-reality-event-production/</guid>
		<description><![CDATA[&#8220;Upgrage! Boston&#8221; photo by Digital Lyceum As I mentioned earlier, I&#8217;m working on a project at Emerson College to research best practices and propose a sustainable model for creating and facilitating &#8220;mixed reality&#8221; lecture-style events. We&#8217;re interested in connecting with others who have experience in this area, particularly those at colleges and universities who are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://www.flickr.com/photos/digitallyceum/1657459688/in/photostream/"><img src="http://farm3.static.flickr.com/2137/1657459688_7cdbd332dc.jpg" alt="Upgrade Boston" /></a></p>
<p align="center">&#8220;<a href="http://www.flickr.com/photos/digitallyceum/1657459688/in/photostream/">Upgrage! Boston</a>&#8221; photo by <a href="http://www.flickr.com/photos/digitallyceum/">Digital Lyceum</a></p>
<p>As I <a href="http://colinrhinesmith.com/2007/09/28/research-project-on-mixed-reality-humanities-events/">mentioned earlier</a>, I&#8217;m working on a <a href="http://augmentedplace.org/">project at Emerson College</a> to research best practices and propose a sustainable model for creating and facilitating &#8220;mixed reality&#8221; lecture-style events. We&#8217;re interested in connecting with others who have experience in this area, particularly those at colleges and universities who are using these technologies either in the classroom or for on-campus humanities events.</p>
<p>Here are <a href="http://augmentedplace.org/2007/10/17/the-affordances-of-mixed-reality/">some of the questions</a> we are asking,</p>
<p style="margin-left: 40px">&#8220;How are universities using this technology to foster the group authoring of events?  Is it being used at conferences?  Is it being used in the classroom?  Are people using simple text back channels, or more involved systems like Second Life or There.com.  What is the future of this practice?  And by documenting what is going on, can we help shape that future?&#8221;</p>
<p>To learn more visit <a href="http://augmentedplace.org/">Augmented Place</a>.</p>
<p><em>[</em><em>Disclosure: I'm working as a paid research assistant on this project</em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/10/31/seeking-feedback-on-mixed-reality-event-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Virtual Worlds to Re-imagine Collaboration</title>
		<link>http://colinrhinesmith.com/2007/10/08/using-virtual-worlds-to-re-imagine-collaboration/</link>
		<comments>http://colinrhinesmith.com/2007/10/08/using-virtual-worlds-to-re-imagine-collaboration/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 22:50:08 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerson College]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media Education]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/10/08/using-virtual-worlds-to-re-imagine-collaboration/</guid>
		<description><![CDATA[The following is my response to a reading assignment and how it might be applied towards our group project in Second Life: Taylor&#8217;s book talks about the social transfer of skills and knowledge in-between virtual and real worlds and the eroding boundaries between each. She makes problematic the ideas of &#8220;work&#8221; and &#8220;play&#8221; in order [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The following is my response to a <a href="http://c3a9fd82-cccc-4b44-a55a-a849d5f49069.b6e05041-910d-4323-8181-92f509fa5776.community.learningportals.emerson.edu/index.cfm?event=communityMessageBoard&#038;subevent=displayThread&#038;umessage_board_thread_id=10a185e8%2De15b%2D4469%2Db8f5%2D9640966a4e5f">reading assignment</a> and how it might be applied towards our group <a href="http://hub2.org/">project in Second Life</a>:</p>
<p><a href="http://mitpress.mit.edu/catalog/item/default.asp?ttype=2&#038;tid=10770">Taylor&#8217;s book</a> talks about the social transfer of skills and knowledge in-between virtual and real worlds and the eroding boundaries between each. She makes problematic the ideas of &#8220;work&#8221; and &#8220;play&#8221; in order to create a new framework for evaluating our social participation in virtual spaces and its impact on our &#8220;everyday lives,&#8221; and vice versa. For example, through her discussions about gender and race, she makes explicit the ways in which we can use virtual spaces to acknowledge how these notions &#8220;circulate and the meanings they hold&#8221; in order to approach our social and institutional practices more critically (113).</p>
<p>For our group project, we are approaching our re-building/re-imagining of Govt. Center based on the idea of collaboration. In class last week, our group talked in Second Life about what collaboration in SL means and how it might be applied to our building process. In her chapter on &#8220;Productive Players and Remapping Ownership&#8221; Taylor writes</p>
<blockquote><p>Given the intense ways users are living and embodying themselves in these virtual environments, we need to develop more complex ideas about the life of digital cultural artifacts, joint ownership, and the autonomy of user experience. (147)</p></blockquote>
<p>Similarly, there is an opportunity for our group to use this project as a way &#8220;to develop more complex ideas&#8221; about collaboration in real life using Second Life as a platform. After reading this passage, I realized that while our goal is to build, it should also focus on how we can experiment with new forms of collaboration that might not be possible in real life. With the blurring between virtual and real, and work and play, as Taylor&#8217;s book suggests, we might then later think about how our methods can be applied to real life participatory group processes, particularly in the context of civic engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/10/08/using-virtual-worlds-to-re-imagine-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything is Miscellaneous</title>
		<link>http://colinrhinesmith.com/2007/06/07/everything-is-miscellaneous/</link>
		<comments>http://colinrhinesmith.com/2007/06/07/everything-is-miscellaneous/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 15:40:27 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Berkman Center]]></category>
		<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Digital Libraries]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Folksonomy]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/06/07/everything-is-miscellaneous/</guid>
		<description><![CDATA[I wrote up an edited transcript of David Weinberger&#8217;s new book talk for the iDC e-list, which I&#8217;ve also posted online. The full audio version is available for download over at MediaBerkman. I received an email from Michel Bauwens (p2p Foundation) who also informed me that the transcript is up in wiki form. Buy the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://everythingismiscellaneous.com/"><img align="right" src="http://www.everythingismiscellaneous.com/images/cover_medsmall.jpg" /></a>I wrote up an edited transcript of David Weinberger&#8217;s <a href="http://everythingismiscellaneous.com/">new book</a> talk for the <a href="http://distributedcreativity.org/">iDC</a> e-list, which I&#8217;ve also posted <a href="http://www.colinrhinesmith.com/weinberger_everything_is_miscellaneous.html">online</a>. The full audio version is available for download over at <a href="http://blogs.law.harvard.edu/mediaberkman/2007/06/04/everything-is-miscellaneous-book-release-party/">MediaBerkman</a>.  I received an email from <a href="http://www.p2pfoundation.net/Founders#Michel_Bauwens">Michel Bauwens</a> (p2p Foundation) who also informed me that the transcript is up in <a href="http://p2pfoundation.net/Everything_is_Miscellaneous">wiki</a> form.</p>
<p>Buy the <a href="http://www.powells.com/biblio?PID=29928&#038;cgi=product&#038;isbn=0805080430">book</a> and join the <a href="http://everythingismiscellaneous.com/">discussion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/06/07/everything-is-miscellaneous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Semester Looking Forward</title>
		<link>http://colinrhinesmith.com/2007/05/03/end-of-the-semester-looking-forward/</link>
		<comments>http://colinrhinesmith.com/2007/05/03/end-of-the-semester-looking-forward/#comments</comments>
		<pubDate>Fri, 04 May 2007 00:59:27 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerson College]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Open Access]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Public Access TV]]></category>
		<category><![CDATA[Social Networking Tools]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/05/03/end-of-the-semester-looking-forward/</guid>
		<description><![CDATA[I&#8217;m finished with my first year of graduate school at Emerson College. It was a great start to what I think will be an even better second year based on a number of projects that I&#8217;m looking forward to working on. I&#8217;m writing this post to help me organize some of the stuff going on. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m finished with my first year of graduate school at Emerson College. It was a great start to what I think will be an even better second year based on a number of projects that I&#8217;m looking forward to working on.</p>
<p>I&#8217;m writing this post to help me organize some of the stuff going on. Let&#8217;s take a crack at it here:</p>
<p><strong>Community Media in Transition</strong></p>
<p>The response to my graduate thesis <a href="http://cmediachange.net/blog/">blog</a> and <a href="http://wiki.itg.emerson.edu/spring07/Rhinesmith/index.php?title=Main_Page">wiki</a> has been very positive so far. I&#8217;ve done some preliminary research there into some of the topics I&#8217;ll be exploring for the project.  The best thing about it is that folks in access are participating. The thesis has not been formulated yet because I am waiting to see what happens through these participatory platforms (blog, wiki, del.icio.us, etc.) and, more importantly, the people using them to help inform the direction of the project.</p>
<p>Rather than walking into the project with an idea of what I think it should be, I&#8217;m learning from other folks in access to help me organize the most important topics. This has been extremely helpful in a way that I don&#8217;t think would be possible without the web.</p>
<p><strong>Open Media Publishing in Online Learning Environments</strong></p>
<p>I&#8217;ll be working on a directed study in the fall on the topic of open source media publishing tools in online learning environments. My short-term goals include laying out some of the key concepts and ideas building on the work that others have already established in this area. I will be putting together a syllabus and annotated bibliography for the course which I&#8217;ll be working on under the guidance of Eric Gordon at Emerson College.</p>
<p>The <a href="http://participatoryculture.org/medialibrary/">Open Media Library</a> project that Dean Jansen has spearheaded, along with the overwhelming response from the academic, public media and other non-profit communities has made me really excited to explore the possibilities of a cross-institutional open source platform for e-media sharing.</p>
<p>Dean and I will be presenting a demo of the Open Media Library at the <a href="http://ccnmtl.columbia.edu/opencontent/index.html">Video, Education and Open Content</a> conference at Columbia U. on May 23. I&#8217;m looking forward to meeting and learning from other folks working in this space to help inform the project.</p>
<p><strong>The Place of Social Media</strong></p>
<p>Eric Gordon is writing a book titled, &#8220;The Place of Social Media&#8221; to explore how sociable media platforms are impacting everyday (real) life. I&#8217;ll be working with him over the summer as a research assistant to set-up a blog and podcast for the book. I&#8217;m really looking forward to contributing to this project and learning from Eric and his experience in the process.</p>
<p><strong>Jalapenos, Basil, Cilantro, and Tomatoes</strong></p>
<p align="center"><a title="Photo Sharing" href="http://www.flickr.com/photos/colinrhinesmith/483278475/"><img width="500" height="375" alt="Herbs and such" src="http://farm1.static.flickr.com/176/483278475_0d6b338249.jpg" /></a></p>
<p align="left">I&#8217;m also pretty excited about my indoor herb and veggie garden. I&#8217;m looking forward to growing and eating them.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/05/03/end-of-the-semester-looking-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Spring Semester Talk at Bentley College</title>
		<link>http://colinrhinesmith.com/2007/04/25/my-spring-semester-talk-at-bentley-college/</link>
		<comments>http://colinrhinesmith.com/2007/04/25/my-spring-semester-talk-at-bentley-college/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 02:22:39 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Networking Tools]]></category>
		<category><![CDATA[Web 2.0 in Education]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/04/25/my-spring-semester-talk-at-bentley-college/</guid>
		<description><![CDATA[Mark Frydenberg invited me back to Bentley for a CIS Presents lecture this past Monday to discuss creative uses of social networking tools in education. I spoke to a room of about 60 students about my collaborative graduate thesis project and the tools I&#8217;m using to allow others to participate in sharing their experience and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://cispresents.blogspot.com/"><img src="http://colinrhinesmith.com/images/cis_presents_podcast.jpg" /></a></p>
<p><a href="http://cis.bentley.edu/mfrydenberg/it101/">Mark Frydenberg</a> invited me back to Bentley for a <a href="http://cispresents.blogspot.com/2007/04/colin-rhinesmith-tools-for-social.html">CIS Presents lecture</a> this past Monday to discuss creative uses of social networking tools in education. I spoke to a room of about 60 students about my <a href="http://wiki.itg.emerson.edu/spring07/Rhinesmith/index.php?title=Main_Page">collaborative graduate thesis project</a> and the tools I&#8217;m using to allow others to participate in sharing their experience and knowledge.</p>
<p>The <a href="http://it.bentley.edu/cispresents/20070423rhinesmith.mp3">podcast</a> is available for download from the CIS presents <a href="http://cispresents.blogspot.com/">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/04/25/my-spring-semester-talk-at-bentley-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://it.bentley.edu/cispresents/20070423rhinesmith.mp3" length="38793428" type="audio/mpeg" />
		</item>
		<item>
		<title>Collaborative Graduate Thesis Wiki (Part II)</title>
		<link>http://colinrhinesmith.com/2007/04/04/collaborative-graduate-thesis-wiki-part-ii/</link>
		<comments>http://colinrhinesmith.com/2007/04/04/collaborative-graduate-thesis-wiki-part-ii/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 23:05:38 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Community Media]]></category>
		<category><![CDATA[Emerson College]]></category>
		<category><![CDATA[Grad School]]></category>
		<category><![CDATA[Web 2.0 in Education]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/04/04/collaborative-graduate-thesis-wiki-part-ii/</guid>
		<description><![CDATA[Last month I mentioned that I was interested in using a wiki for my thesis. Not for the purpose of dumping my ideas somewhere on the web, but to invite real participation from the community I&#8217;m exploring. At that time, I (1) wondered if this was possible to do at Emerson College and (2) was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://wiki.itg.emerson.edu/spring07/Rhinesmith/index.php?title=Main_Page"><img src="http://colinrhinesmith.com/images/cmt_wiki_2007-04-04.jpg" /></a></p>
<p>Last month I mentioned that I was interested in <a href="http://colinrhinesmith.com/2007/03/09/collaborative-graduate-thesis-wiki/">using a wiki for my thesis</a>.  Not for the purpose of dumping my ideas somewhere on the web, but to invite real participation from the community I&#8217;m exploring. At that time, I (1) wondered if this was possible to do at Emerson College and (2) was interested to learn if there were other examples out there on the web.</p>
<p>Since then, I <a href="http://colinrhinesmith.com/2007/03/09/collaborative-graduate-thesis-wiki/#comment-7599">received a comment</a> from an incoming graduate student (who found my blog through a &#8220;thesis &#038; wiki&#8221; search on the web) at the University of Ottawa who is also interested in this idea of writing a collaborative thesis in wiki form. I also spoke to my thesis advisor who gave me a thumbs up on the project. So, I now have the go ahead from the College to use a wiki to participate collaboratively with others who could share their experience and knowledge for the benefit of the project = very cool.</p>
<p>As I mentioned on the Community Media in Transition <a href="http://cmediachange.wordpress.com/2007/04/04/blog-in-transition/">blog</a>, Emerson College&#8217;s Instructional Technology Group were total rockstars and helped me to not only set-up the wiki but they made it available for anyone who would like to participate.</p>
<p>So, if you are currently or have worked at the intersection of PEG Access TV and new media technologies (web-based platforms) please consider participating in this <a href="http://wiki.itg.emerson.edu/spring07/Rhinesmith/index.php?title=Main_Page">collaborative graduate research project</a> to share your knowledge.</p>
<p>I&#8217;ll also be setting up a new blog (soon) at <a href="http://cmediachange.net/">cmediachange.net</a> where I will be blogging more regularly about the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/04/04/collaborative-graduate-thesis-wiki-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You A News Org Using A Wiki?</title>
		<link>http://colinrhinesmith.com/2007/03/20/are-you-a-news-org-using-a-wiki/</link>
		<comments>http://colinrhinesmith.com/2007/03/20/are-you-a-news-org-using-a-wiki/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 03:05:12 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/03/20/are-you-a-news-org-using-a-wiki/</guid>
		<description><![CDATA[Amy Gahran of Poynter Online&#8217;s E-Media Tidbits is looking for News organizations who have in the past or are currently using a wikis. If so, she asks please comment below, explain what you&#8217;re doing, and give us your wiki link(s). Also, if you&#8217;ve seen something like this, please speak up. I&#8217;d love to have some [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><a href="http://www.poynter.org/"><img src="http://www.poynter.org/graphics/logo_top.jpg" /></a></p>
<p>Amy Gahran of Poynter Online&#8217;s <a href="http://www.poynter.org/column.asp?id=31">E-Media Tidbits</a> is looking for News organizations who have in the past or are currently using a wikis. If so, she asks</p>
<blockquote><p><a href="http://www.poynter.org/article_feedback/article_feedback_list.asp?user=&#038;id=120077"><span style="font-weight: bold">please comment below</span></a>, explain what you&#8217;re doing, and give us your wiki link(s). Also, if you&#8217;ve seen something like this, please speak up. I&#8217;d love to have some current examples to discuss.</p></blockquote>
<p>Gahran writes, &#8220;Personally, I think there are many ways that wikis could enhance journalism, and I&#8217;d like to see more experimentation on this front.&#8221;</p>
<p>Excellent.</p>
<p>[<a href="http://www.poynter.org/column.asp?id=31&#038;aid=120077">Link to article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/03/20/are-you-a-news-org-using-a-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHNM Launches Digital Campus Podcast</title>
		<link>http://colinrhinesmith.com/2007/03/11/chnm-launches-digital-campus-podcast/</link>
		<comments>http://colinrhinesmith.com/2007/03/11/chnm-launches-digital-campus-podcast/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 03:27:59 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Citizen Media]]></category>
		<category><![CDATA[Collaborative Media]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Web 2.0 in Education]]></category>

		<guid isPermaLink="false">http://colinrhinesmith.com/2007/03/11/chnm-launches-digital-campus-podcast/</guid>
		<description><![CDATA[The Center for History and New Media recently launched a podcast titled, &#8220;Digital Campus&#8220;. Here&#8217;s an excerpt from the announcement: &#8220;CHNM is happy to announce the launch of a new podcast, Digital Campus, now available from iTunes and http://digitalcampus.tv The biweekly roundtable will discuss how digital media and technology are affecting learning, teaching, and scholarship [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://digitalcampus.tv/"><img align="right" src="http://chnm.gmu.edu/news//buttonlogo04.jpg" /></a>The <a href="http://chnm.gmu.edu/index.php">Center for History and New Media</a> recently launched a podcast titled, &#8220;<a href="http://digitalcampus.tv/">Digital Campus</a>&#8220;.  Here&#8217;s an excerpt from the <a href="http://chnm.gmu.edu/news/archives/chnm_podcast_dig.php">announcement</a>:</p>
<p><em>&#8220;CHNM is happy to announce the launch of a new podcast, </em><em>Digital Campus, now available from <a href="itpc://feeds.feedburner.com/digitalcampus">iTunes</a> and <a href="http://digitalcampus.tv/">http://digitalcampus.tv</a></em></p>
<p><em>The biweekly roundtable will discuss how digital media and technology are affecting learning, teaching, and scholarship at colleges, universities, libraries, and museums.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://colinrhinesmith.com/2007/03/11/chnm-launches-digital-campus-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
